Licensed to Palmer High School         HY-TEK's Meet Manager 6/26/2010 09:02 PM
                     2010 Race for Technology - 6/26/2010                      
                              5K and Kids 1 Mile                               
                                Palmer, Alaska                                 
                                    Results                                    
 
Event 1  Girls 14&U 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Burroughs, Mariah         14                       21:38.53  
  2 Burroughs, Riley          13                       23:19.80  
  3 Wright, Elliese           12                       27:13.95  
  4 Adams, Alis                9                       35:06.86  
  5 Pepperd, Lexi             11                       35:49.54  
  6 Minnick, Gracie           11                       36:51.96  
  7 Palin, Piper               9                       37:43.03  
 
Event 1  Women 15-19 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Ford, Jenna               15                       19:02.27  
  2 Young, Haley              17                       23:51.18  
  3 Bilafer, Alison           17                       23:53.86  
  4 Peterson, Holly           18                       24:00.60  
  5 Larson, Luba              19                       26:21.73  
 
Event 1  Women 20-29 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Wilkinson, Sheana         25                       23:48.46  
  2 Adcock, Audrey            23                       24:15.74  
  3 Rubeo, Alina              28                       24:52.73  
  4 Johnson, Kate             27                       26:10.26  
  5 Martinez, Valerie         27                       27:17.05  
  6 Taivalkoski, Andrea       20                       27:40.49  
  7 McCotter, Kimberly        26                       29:05.68  
  8 Hill, Arika               29 Team Hill             29:16.54  
  9 Grilliot, Abbey           24                       29:36.05  
 10 Barnes, Heidi             26                       31:43.27  
 11 Hill, Jessica             28 Team Hill             35:06.58  
 12 Valley, Grace             24                       36:47.64  
 13 Fenwick, Laura            29                       46:50.26  
 
Event 1  Women 30-39 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Varys, Leslie             31                       17:58.71  
  2 Luff, Lori                30                       23:45.46  
  3 Sutton, Sara              30                       24:57.95  
  4 Bradley, Alison           31                       27:00.29  
  5 Ward, Jennifer            36                       27:06.18  
  6 Kostad, Stacey            38                       27:23.82  
  7 Churchman, Carla          31                       27:27.33  
  8 Lacher, Heather           36                       28:00.64  
  9 Endes Carlson, Cathy      38                       28:31.75  
 10 Moss, Kari                30                       28:48.33  
 11 Davis, Kelley             39                       29:20.22  
 12 Anderson, Alaina          36                       29:47.20  
 13 Swetzof, Rikki            39                       31:08.38  
 14 Rushing, Jennifer         39                       31:16.49  
 15 Cavira, Amanda            34                       31:18.73  
 16 Kauffman, Jessica         36                       33:31.43  
 17 Bell, Tanya               34                       34:08.91  
 18 Helton, Lisa              34                       37:47.57  
 19 Bleuel, Jane              33                       42:10.75  
 20 Merrill, Melissa          32                       44:47.37  
 21 Blackwell, Christina      32                       46:46.55  
 
Event 1  Women 40-49 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Silvan, Maureen           41                       23:48.24  
  2 Bailar, Crystal           42                       25:30.26  
  3 Hanson, Carolyn           46                       25:36.46  
  4 Verrall, Tracy            48                       27:45.51  
  5 Alcantra, Rosetta         40                       28:02.36  
  6 Keene, Margaret           44                       28:52.68  
  7 Bowers, Robin             49                       29:05.19  
  8 Pyrah, Roberta            43                       29:19.82  
  9 Bulawa, Sharon            46                       29:36.32  
 10 Pollei, Peggy             48                       30:36.35  
 11 Semerad, Michelle         41                       31:27.80  
 12 Gumminger, Brenda         45                       34:51.59  
 13 Adams, Barb               47                       35:15.62  
 14 Hamm, Julie               40                       37:50.55  
 15 Goodale, Sandra           45                       37:50.77  
 16 Alcantra, Neva            47                       40:28.01  
 
Event 1  Women 50-59 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Barrett, Mary             56                       21:09.50  
  2 Stroble, Margaret         50                       25:07.05  
  3 Bostick, Jennifer         50                       25:20.03  
  4 Powell, Jean              56                       26:47.01  
  5 Ringler, Jane             59                       28:20.09  
  6 Firmani, Diane            56                       29:19.43  
  7 Elgee, Angela             58                       30:29.78  
  8 Hill, Rosemary            51 Team Hill             30:42.18  
  9 Slaven, Terry             58                       30:55.68  
 10 Bauer, Suzy               52                       31:36.93  
 11 Hallford, Lynn            54                       32:25.26  
 12 Austin, Verla             58                       39:55.71  
 13 McGrath, Maureen          52                       44:47.60  
 14 Pease, Nicole             55 Willow Primadona    1:05:41.60  
 
Event 1  Women 60-69 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Hills, Meg                62                       29:33.95  
  2 Collins, Mardene          60                       35:39.44  
  3 Kolstad, Elaine           64                       43:23.68  
  4 Otter, Donella            68 Willow Primadona    1:05:39.00  
 
Event 1  Women 70-99 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Mathews, Betty            78                       46:20.67  
 
Event 1  Boys 14&U 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Gumminger, Dylan          14                       22:51.57  
  2 Roberts, Dallas           13                       24:57.11  
  3 Coomler, Mike             10                       27:42.63  
  4 Moss, William              8                       28:33.52  
  5 Moss, Ron                  8                       28:58.66  
  6 Kauffman, Jeffery          9                       33:07.50  
  7 Alcina, Neal              11                       36:48.30  
 
Event 1  Men 15-19 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Osiensky, Chris           15                       17:50.62  
  2 Thompson, Keith           16                       17:52.10  
  3 Johnston, Michael         16                       18:37.50  
  4 Edward, Calvin            18                       18:49.55  
  5 Enloe, Tanner             17                       19:02.93  
  6 Gumminger, Nathan         17                       20:25.69  
  7 LaRue, Shane              15                       23:59.16  
  8 Lacher, Devan             17                       27:46.03  
 
Event 1  Men 20-29 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Priest, Cody              22                       17:30.15  
  2 Ashland, Christopher      20                       17:41.36  
  3 Hill, Alex                26 Team Hill             20:44.96  
  4 Benavente, Brian          20                       35:38.02  
 
Event 1  Men 30-39 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 DeVilbiss, David          37                       24:30.31  
  2 Ward, Mark                37                       27:06.52  
  3 Kolstad, Scott            34                       27:23.51  
  4 Silverberg, Aron          37                       42:11.51  
 
Event 1  Men 40-49 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Ghramm, Doug              49                       20:39.53  
  2 Dojka, Chris              45                       21:11.92  
  3 Brewer, John              48                       21:13.37  
  4 Rushing, Larry            43                       27:33.83  
  5 Coomler, Shawn            41                       27:44.09  
  6 Moss, Frank               41                       29:54.26  
  7 Alcantra, John            45                       30:27.28  
  8 Swetzof, Mike             41                       34:57.18  
  9 Broton, Mark              46                       36:49.68  
 
Event 1  Men 50-59 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Davis, Bob                57                       19:23.16  
  2 Buskirk, Larry            58                       21:28.17  
  3 Colberg, Talis            51                       26:47.89  
  4 Auld, David               51                       26:53.61  
  5 Frost, Bob                56                       29:06.27  
  6 Bajczyk, Bill             50                       29:08.59  
 
Event 1  Men 60-69 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Lieb, Jim                 66                       25:40.88  
  2 Kolstad, Brian            65                       43:23.89  
 
Event 1  Men 70-99 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Mathews, David            73                       25:42.76