| High speed residential Internet rates when you have MTA DTV (before RoyalBlue discounts) | ||||||
| DTV Package | 10 Mbps | 5 Mbps | 3 Mbps | 2 Mbps | 1 Mbps | 512 Kbps |
| Ultimate | $60 | $55 | $45 | $40 | $30 | $25 |
| People's Choice | ||||||
| Vantage, Essentials or Broadcast |
||||||
| Data Allowance | 25 GB | 20 GB | 10 GB | |||
| Additional GB | $5 | |||||
| High speed residential Internet rates when you can't get MTA Digital TV (before RoyalBlue discount) | |||
![]() |
Download Speed | Monthly Cost | Data Allowance |
| 256 Kbps | $24.99 | 10 GB | |
| 512 Kbps | $39.99 | 10 GB | |
| 1 Mbps | $44.99 | 5 GB | |
| 2 Mbps | $54.99 | 10 GB | |
| 3 Mbps | $74.99 | 20 GB | |
| 5 Mbps | $99.99 | 25 GB | |
| 10 Mbps | $114.99 | 25 GB | |
| Additional GB | $5 | ||
High speed residential Internet is a secure, direct line.
No sharing with your neighbors.
Every Internet package includes 4 email addresses, FREE modem, 24/7 technical support and easy online tracking. If your usage exceeds the monthly allowance, you will be charged for additional gigabytes. Read details. Minimum system requirements apply. Many factors affect speed. Maximum speed capabilities may vary and are not guaranteed.


